Thursday, September 30, 2010

Saturday 2nd XI Averages 2010

Saturday 2nd XI Averages 2010
BATTING
Rizwan Mohammed: 315 runs @ 39.38 (8 inns, HS 67)
Dave Monk: 221 runs @ 73.67 (4 inns, HS 87*)
Paul Spinks: 211 runs @ 23.44 (9 inns, HS 43)
Jon Clugston: 207 runs @ 34.50 (6 inns, HS 103)
Jattin Patel: 133 runs @ 16.63 (8 inns, HS 84)
Tom Salliss: 126 runs @ 14.00 (10 inns, HS 54)
Gregg Arrand: 121 runs @ 20.17 (10 inns, HS 20*)
Ritesh Patel: 119 runs @ 29.75 (4 inns, HS 41)
Ben Jones: 119 runs @ 29.75 (6 inns, HS 36)
Bernard O’Connor: 119 runs @ 23.80 (7 inns, HS 55*)
Kasim Abbas: 115 runs @ 23.00 (7 inns, HS 80)
Adnan Ali: 112 runs @ 18.67 (7 inns, HS 56*)
Aaron Oliver: 106 runs @ 11.78 (9 inns, HS 42)
Jeff Webb: 106 runs @ 9.64 (11 inns, HS 37)
BOWLING
Josh Williams: 23 wickets @ 32.22 (RPO 3.75, SR 51.55)
Paul Monk: 10 wickets @ 20.60 (RPO 3.64, SR 33.96)
Kasim Abbas: 10 wickets @ 33.20 (RPO 4.68, SR 42.60)
Adnan Ali: 9 wickets @ 24.00 (RPO 5.81, SR 24.80)
Amar Budhia: 8 wickets @ 22.63 (RPO 22.63, SR 39.00)
Rizwan Mohammed: 8 wickets @ 33.25 (RPO 4.51, SR 44.25)
Dan Brockman: 7 wickets @ 20.29 (RPO 3.74, SR 32.57)