| Berkswell v Kings Heath 3 | ||||
| Berkswell | ||||
| Marks | run out | Langham Walsh | 68 | |
| zarman | Ct Atkinson | Uwais | 2 | |
| dawood | Ct Ahmed | Uwais | 37 | |
| wilken | Ct Malik | Baker | 0 | |
| Blundell | Ct Baker | Brockman | 2 | |
| Randall | Bowled | Brockman | 11 | |
| Howarth | Bowled | Akhtar | 12 | |
| Salisbury | Bowled | Brockman | 0 | |
| Greyling | not out | 0 | ||
| Herne | not out | 2 | ||
| 134 | ||||
| extras | ||||
| wides | 12 | |||
| no balls | 1 | |||
| byes | 9 | |||
| leg byes | 5 | 27 | ||
| 161 | ||||
| Brockman | 10 | 4 | 18 | 3 |
| Akhtar | 9 | 2 | 41 | 1 |
| Uwais | 8 | 1 | 24 | 2 |
| Atkinson | 6 | 2 | 24 | 0 |
| Baker | 9 | 1 | 29 | 1 |
| James Bird | 4 | 0 | 14 | 0 |
| 150 | ||||
| Malik | 64 | |||
| Akhtar | 22 | |||
| Ahmed | 2 | |||
| Masood | 2 | |||
| Langham Walsh | 39 | |||
| Baker | 15 | |||
| Uwais | 1 | |||
| Atkinson | 0 | |||
| James Bird | 16 | |||
| Brockman | ||||
| Arrand | ||||
| 161 | ||||
| Wides | 7 | |||
| no balls | 2 | |||
| byes | 2 | 11 | ||
| 172 | ||||
| f of wkts | 1 | 82 | ||
| 2 | 94 | |||
| 3 | 95 | |||
| 4 | 97 | |||
| 5 | 119 | |||
| 6 | 120 | |||
| 7 | 120 | |||
Kings Heath CC: 247 Alcester Road South, Kings Heath, Birmingham B14 6DT. (opposite Livingstone Rd) Kings Heath is a thriving cricket club in South Birmingham and would welcome new membership of players of all abilities. Membership enquiries contact kingsheathcc@gmail.com