Batting Averages 2012
Saturday 1st XI
Oliver Thomas 426 runs @ 85.20 (1x100, 2x50, hs 123)
John Pemberton 727 runs @ 51.93 (3x100, 3x50, hs 118)
Stuart Shephard 499 runs @ 41.58 (4x50, hs 72)
Gavin Shephard 615 runs @ 41.00 (6x50, hs 87)
Richard Blythe 162 runs @ 40.50 (hs 47*)
Ian Carey 216 runs @ 24.00 (hs 45*)
Phil Jefferies 197 runs @ 21.89 (hs 37)
Saturday 2nd XI
Parminder Bhomra 215 runs @ 35.83 (2x50, hs 85)
Paul Johns 316 @ 28.73 (1x100, 1x50, hs 117)**
Ben Jones 327 runs @ 21.80 (1x100, 1x50, hs 100)
Josh Baker 253 runs @ 16.87 (1x50, hs 80)**
Jattin Patel 332 runs @ 15.81 (1x50, hs 63)
Jeff Webb 126 runs @ 18.00 (hs 37)
Paul Spinks 115 runs @ 10.45 (hs 33)
Saturday 3rd XI
Jei Diwakar 139 runs @ 46.33 (2x50, hs 57)
Gregg Arrand 138 runs @ 34.50 (1x50, hs 55*)
Tom Salliss 144 runs @ 28.80 (1x50, hs 75*)
Javod Malik 259 runs @ 28.78 (2x50, hs 50)
Louis Langham-Walsh 124 runs @ 20.67 (1x50, hs 53)
Masood Khan 101 runs @ 20.20 (1x50, hs 60*)
Bernard O'Connor 154 runs @ 15.40 (1x50, hs 52)
**Batted for Saturday 1s & 2s